<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Have the new 2010 rules affected Judo?</title>
	<atom:link href="http://judometrics.com/2010/05/have-the-new-2010-rules-affected-judo/feed/" rel="self" type="application/rss+xml" />
	<link>http://judometrics.com/2010/05/have-the-new-2010-rules-affected-judo/</link>
	<description>A site devoted to developing metrics for Judo by Lance Wicks.</description>
	<lastBuildDate>Mon, 12 Dec 2011 01:06:03 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: zegrapplez</title>
		<link>http://judometrics.com/2010/05/have-the-new-2010-rules-affected-judo/comment-page-1/#comment-41</link>
		<dc:creator>zegrapplez</dc:creator>
		<pubDate>Sun, 11 Dec 2011 22:25:00 +0000</pubDate>
		<guid isPermaLink="false">http://judometrics.com/?p=114#comment-41</guid>
		<description>this is a completely subjective opinion, but i feel like the higher in the bracket the tournament proceeds, the more time is often spent in kumi kata. looking back at the world championships, i saw a number of higher end bracket matches going near the full 5 min&#039;s and perhaps close or with no score, and a penalty being a deciding factor late in the match.</description>
		<content:encoded><![CDATA[<p>this is a completely subjective opinion, but i feel like the higher in the bracket the tournament proceeds, the more time is often spent in kumi kata. looking back at the world championships, i saw a number of higher end bracket matches going near the full 5 min&#8217;s and perhaps close or with no score, and a penalty being a deciding factor late in the match.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gary Berliner MD</title>
		<link>http://judometrics.com/2010/05/have-the-new-2010-rules-affected-judo/comment-page-1/#comment-36</link>
		<dc:creator>Gary Berliner MD</dc:creator>
		<pubDate>Tue, 27 Jul 2010 23:25:16 +0000</pubDate>
		<guid isPermaLink="false">http://judometrics.com/?p=114#comment-36</guid>
		<description>I observe Less wrestling product, more Stand-up Judo and more Dynamic Ippons - there is a propensity to work escapes (or not) out of very dynamic throwing situations, thus more Yukos and fewer Wazaris, - some of your stats compare apples and oranges - you should contrast Grand Slams - ie Moscow 2009 and Moscow 2010 - yes there are more penalties called because we are directed to do so - better to contrast Moscow 2010 with Hamburg 2006 when penalty directives were similar -</description>
		<content:encoded><![CDATA[<p>I observe Less wrestling product, more Stand-up Judo and more Dynamic Ippons &#8211; there is a propensity to work escapes (or not) out of very dynamic throwing situations, thus more Yukos and fewer Wazaris, &#8211; some of your stats compare apples and oranges &#8211; you should contrast Grand Slams &#8211; ie Moscow 2009 and Moscow 2010 &#8211; yes there are more penalties called because we are directed to do so &#8211; better to contrast Moscow 2010 with Hamburg 2006 when penalty directives were similar -</p>
]]></content:encoded>
	</item>
</channel>
</rss>

