<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for JudoMetrics.com</title>
	<atom:link href="http://judometrics.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://judometrics.com</link>
	<description>A site devoted to developing metrics for Judo by Lance Wicks.</description>
	<lastBuildDate>Mon, 12 Dec 2011 01:06:03 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>Comment on The ages of Olympic Grapplers (Judo and Freestyle Wrestling). by zegrapplez</title>
		<link>http://judometrics.com/2009/12/the-ages-of-olympic-grapplers-judo-and-freestyle-wrestling/comment-page-1/#comment-42</link>
		<dc:creator>zegrapplez</dc:creator>
		<pubDate>Mon, 12 Dec 2011 01:06:03 +0000</pubDate>
		<guid isPermaLink="false">http://judometrics.com/?p=106#comment-42</guid>
		<description>there are a number of US Olympians/former Olympians that to be fair, have likely passed their window at winning a medal, yet with experience, clinch the Olympic spot here at the US trials. I&#039;ve been wondering since I saw the last article about our 2008 list of qualifiers if this was the best direction with medal contention in mind.</description>
		<content:encoded><![CDATA[<p>there are a number of US Olympians/former Olympians that to be fair, have likely passed their window at winning a medal, yet with experience, clinch the Olympic spot here at the US trials. I&#8217;ve been wondering since I saw the last article about our 2008 list of qualifiers if this was the best direction with medal contention in mind.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Have the new 2010 rules affected Judo? by zegrapplez</title>
		<link>http://judometrics.com/2010/05/have-the-new-2010-rules-affected-judo/comment-page-1/#comment-41</link>
		<dc:creator>zegrapplez</dc:creator>
		<pubDate>Sun, 11 Dec 2011 22:25:00 +0000</pubDate>
		<guid isPermaLink="false">http://judometrics.com/?p=114#comment-41</guid>
		<description>this is a completely subjective opinion, but i feel like the higher in the bracket the tournament proceeds, the more time is often spent in kumi kata. looking back at the world championships, i saw a number of higher end bracket matches going near the full 5 min&#039;s and perhaps close or with no score, and a penalty being a deciding factor late in the match.</description>
		<content:encoded><![CDATA[<p>this is a completely subjective opinion, but i feel like the higher in the bracket the tournament proceeds, the more time is often spent in kumi kata. looking back at the world championships, i saw a number of higher end bracket matches going near the full 5 min&#8217;s and perhaps close or with no score, and a penalty being a deciding factor late in the match.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on London2012 Qualification and a comment on typos. by Bob Challis</title>
		<link>http://judometrics.com/2011/12/london2012-qualification-and-a-comment-on-typos/comment-page-1/#comment-40</link>
		<dc:creator>Bob Challis</dc:creator>
		<pubDate>Fri, 09 Dec 2011 23:02:31 +0000</pubDate>
		<guid isPermaLink="false">http://judometrics.com/?p=124#comment-40</guid>
		<description>I hadn&#039;t thought of two players of the same name, it might be possible to use middle name maybe. Or in referencing the annotate the a and b, for example you would have Craig Fallon (a) and Craig Fallon (b).

Another option might be to have their JUMAS number included?</description>
		<content:encoded><![CDATA[<p>I hadn&#8217;t thought of two players of the same name, it might be possible to use middle name maybe. Or in referencing the annotate the a and b, for example you would have Craig Fallon (a) and Craig Fallon (b).</p>
<p>Another option might be to have their JUMAS number included?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on An experimental relative skill based ranking system for elite level Judo. by LanceW</title>
		<link>http://judometrics.com/2011/04/an-experimental-relative-skill-based-ranking-system-for-elite-level-judo/comment-page-1/#comment-39</link>
		<dc:creator>LanceW</dc:creator>
		<pubDate>Fri, 09 Dec 2011 21:22:47 +0000</pubDate>
		<guid isPermaLink="false">http://judometrics.com/?p=119#comment-39</guid>
		<description>Hey!
Longtime no chat!
Been way too busy recently.
Lance</description>
		<content:encoded><![CDATA[<p>Hey!<br />
Longtime no chat!<br />
Been way too busy recently.<br />
Lance</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on An experimental relative skill based ranking system for elite level Judo. by Robin Hamerdinger</title>
		<link>http://judometrics.com/2011/04/an-experimental-relative-skill-based-ranking-system-for-elite-level-judo/comment-page-1/#comment-38</link>
		<dc:creator>Robin Hamerdinger</dc:creator>
		<pubDate>Tue, 22 Nov 2011 07:34:31 +0000</pubDate>
		<guid isPermaLink="false">http://judometrics.com/?p=119#comment-38</guid>
		<description>I should have know that following a link on judo metrics would lead me to you Lance!  Haven&#039;t talked to you since you were collecting data for your coaching program! 
Thanks for the stats, it is interesting to see the differences between men and women. I am mulling over random thoughts on the reasons for that.</description>
		<content:encoded><![CDATA[<p>I should have know that following a link on judo metrics would lead me to you Lance!  Haven&#8217;t talked to you since you were collecting data for your coaching program!<br />
Thanks for the stats, it is interesting to see the differences between men and women. I am mulling over random thoughts on the reasons for that.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Have the new 2010 rules affected Judo? by Gary Berliner MD</title>
		<link>http://judometrics.com/2010/05/have-the-new-2010-rules-affected-judo/comment-page-1/#comment-36</link>
		<dc:creator>Gary Berliner MD</dc:creator>
		<pubDate>Tue, 27 Jul 2010 23:25:16 +0000</pubDate>
		<guid isPermaLink="false">http://judometrics.com/?p=114#comment-36</guid>
		<description>I observe Less wrestling product, more Stand-up Judo and more Dynamic Ippons - there is a propensity to work escapes (or not) out of very dynamic throwing situations, thus more Yukos and fewer Wazaris, - some of your stats compare apples and oranges - you should contrast Grand Slams - ie Moscow 2009 and Moscow 2010 - yes there are more penalties called because we are directed to do so - better to contrast Moscow 2010 with Hamburg 2006 when penalty directives were similar -</description>
		<content:encoded><![CDATA[<p>I observe Less wrestling product, more Stand-up Judo and more Dynamic Ippons &#8211; there is a propensity to work escapes (or not) out of very dynamic throwing situations, thus more Yukos and fewer Wazaris, &#8211; some of your stats compare apples and oranges &#8211; you should contrast Grand Slams &#8211; ie Moscow 2009 and Moscow 2010 &#8211; yes there are more penalties called because we are directed to do so &#8211; better to contrast Moscow 2010 with Hamburg 2006 when penalty directives were similar -</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The ages of Olympic Grapplers (Judo and Freestyle Wrestling). by LanceW</title>
		<link>http://judometrics.com/2009/12/the-ages-of-olympic-grapplers-judo-and-freestyle-wrestling/comment-page-1/#comment-33</link>
		<dc:creator>LanceW</dc:creator>
		<pubDate>Sun, 10 Jan 2010 16:14:35 +0000</pubDate>
		<guid isPermaLink="false">http://judometrics.com/?p=106#comment-33</guid>
		<description>Hi,
thanks for that analysis and the comments that go along with it.
I&#039;m the first to to say that I am not a statistician, so I really appreciate you taking the time and effort to look through the info.

I think your point about &quot;&lt;em&gt;&lt;strong&gt;...when to retire older compeditors?&lt;/strong&gt;&lt;/em&gt;&quot; is very important. 
How many squads have players taking up spots (and resources including funding) that are &quot;too old&quot; to be viable medal prospects?

Thanks so much for your analysis, if you have any research/analyses that poeple might find interesting, I&#039;d love to be able to share them here on the website!

Lance</description>
		<content:encoded><![CDATA[<p>Hi,<br />
thanks for that analysis and the comments that go along with it.<br />
I&#8217;m the first to to say that I am not a statistician, so I really appreciate you taking the time and effort to look through the info.</p>
<p>I think your point about &#8220;<em><strong>&#8230;when to retire older compeditors?</strong></em>&#8221; is very important.<br />
How many squads have players taking up spots (and resources including funding) that are &#8220;too old&#8221; to be viable medal prospects?</p>
<p>Thanks so much for your analysis, if you have any research/analyses that poeple might find interesting, I&#8217;d love to be able to share them here on the website!</p>
<p>Lance</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The ages of Olympic Grapplers (Judo and Freestyle Wrestling). by dakotajudo</title>
		<link>http://judometrics.com/2009/12/the-ages-of-olympic-grapplers-judo-and-freestyle-wrestling/comment-page-1/#comment-31</link>
		<dc:creator>dakotajudo</dc:creator>
		<pubDate>Sun, 10 Jan 2010 15:52:31 +0000</pubDate>
		<guid isPermaLink="false">http://judometrics.com/?p=106#comment-31</guid>
		<description>I ran an analysis of variance on your data, and it does not support a claim that the age gap between gold medalists and the remainder is changing. The summary AOV:
                   Df Sum Sq Mean Sq F value  Pr(&gt;F)    
Year                3    362   120.7    8.06 2.5e-05 ***
Gold                1      7     6.9    0.46  0.4977    
Gender              1    123   122.8    8.21  0.0042 ** 
Year:Gold           3     36    11.9    0.79  0.4972    
Year:Gender         3      9     2.9    0.19  0.9011    
Gold:Gender         1      9     9.1    0.61  0.4365    
Year:Gold:Gender    3     27     9.0    0.60  0.6146    
Residuals        1537  23001    15.0 

Note that this does not support the claim that average age has increased over years, and that the average age of women judoka is different than men, but there is no significance to the interaction of age by year. 

According to my analysis, average age of gold medalist (men) ranged from 24.14 to 26.00; this is large compared to difference between gold medalists and the rest (ranging from 24.96-26.19), so a comparison of age of gold medalists to the average age of competitors is somewhat meaningless. Note that the average age of male gold medalists was highest in 2000 at 26.0.

The average age of women medalists is more variable than men, but 1996 was an unusual year for that. This might be confounding the entire analysis.

Perhaps the more interesting question here is not how to develop young athletes for success, but when to retire older competitors?</description>
		<content:encoded><![CDATA[<p>I ran an analysis of variance on your data, and it does not support a claim that the age gap between gold medalists and the remainder is changing. The summary AOV:<br />
                   Df Sum Sq Mean Sq F value  Pr(&gt;F)<br />
Year                3    362   120.7    8.06 2.5e-05 ***<br />
Gold                1      7     6.9    0.46  0.4977<br />
Gender              1    123   122.8    8.21  0.0042 **<br />
Year:Gold           3     36    11.9    0.79  0.4972<br />
Year:Gender         3      9     2.9    0.19  0.9011<br />
Gold:Gender         1      9     9.1    0.61  0.4365<br />
Year:Gold:Gender    3     27     9.0    0.60  0.6146<br />
Residuals        1537  23001    15.0 </p>
<p>Note that this does not support the claim that average age has increased over years, and that the average age of women judoka is different than men, but there is no significance to the interaction of age by year. </p>
<p>According to my analysis, average age of gold medalist (men) ranged from 24.14 to 26.00; this is large compared to difference between gold medalists and the rest (ranging from 24.96-26.19), so a comparison of age of gold medalists to the average age of competitors is somewhat meaningless. Note that the average age of male gold medalists was highest in 2000 at 26.0.</p>
<p>The average age of women medalists is more variable than men, but 1996 was an unusual year for that. This might be confounding the entire analysis.</p>
<p>Perhaps the more interesting question here is not how to develop young athletes for success, but when to retire older competitors?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Ages of medalists at 2009 Judo World Cup events. by The ages of Olympic Grapplers (Judo and Freestyle Wrestling). &#124; JudoMetrics.com</title>
		<link>http://judometrics.com/2009/03/ages-of-medalists-at-2009-judo-world-cup-events/comment-page-1/#comment-30</link>
		<dc:creator>The ages of Olympic Grapplers (Judo and Freestyle Wrestling). &#124; JudoMetrics.com</dc:creator>
		<pubDate>Fri, 18 Dec 2009 20:56:45 +0000</pubDate>
		<guid isPermaLink="false">http://judometrics.com/?p=33#comment-30</guid>
		<description>[...] Wrestlers at the Olympic level, this follows on from the article back in March (2009) on the &#8220;Ages of medalists at 2009 Judo World Cup events.&#8221; in which the age of Judo athletes competing at a high level was briefly examined.  In this [...]</description>
		<content:encoded><![CDATA[<p>[...] Wrestlers at the Olympic level, this follows on from the article back in March (2009) on the &#8220;Ages of medalists at 2009 Judo World Cup events.&#8221; in which the age of Judo athletes competing at a high level was briefly examined.  In this [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on An examination of BJA Dan grades (Part 2) by Kevin O</title>
		<link>http://judometrics.com/2009/04/an-examination-of-bja-dan-grades-part-2/comment-page-1/#comment-29</link>
		<dc:creator>Kevin O</dc:creator>
		<pubDate>Sun, 06 Sep 2009 10:08:02 +0000</pubDate>
		<guid isPermaLink="false">http://judometrics.com/?p=56#comment-29</guid>
		<description>I find the month awarded analysis fascinating.

If i could give &#039;my story&#039; here, I pursued my dan gradings in November, January and finally topping up the points that i needed in February. 

My reasons for commenting is that perhaps some of my reasons might explain the trends you were not expecting. This is threefold:

1 University calendar Judo seems to be focussed around the end of the year and start of the next, being completely dormant from MAy to September. This will bulk up the winter months results.

2 Big personal efforts are afforded by the desperate around the new year- the resolution bug- this normally fades by the start of march in my experience!

3 The summer months seem to be exceptionally quiet for judo I have been trying to fill diaries over the summer months, and there is very little competitive opportunities about. People presumably go out BBQing and drinking and holidaying instead of going to their Dojo.

This info might help, all be stuff already considered. Either way, thanks for the insight!</description>
		<content:encoded><![CDATA[<p>I find the month awarded analysis fascinating.</p>
<p>If i could give &#8216;my story&#8217; here, I pursued my dan gradings in November, January and finally topping up the points that i needed in February. </p>
<p>My reasons for commenting is that perhaps some of my reasons might explain the trends you were not expecting. This is threefold:</p>
<p>1 University calendar Judo seems to be focussed around the end of the year and start of the next, being completely dormant from MAy to September. This will bulk up the winter months results.</p>
<p>2 Big personal efforts are afforded by the desperate around the new year- the resolution bug- this normally fades by the start of march in my experience!</p>
<p>3 The summer months seem to be exceptionally quiet for judo I have been trying to fill diaries over the summer months, and there is very little competitive opportunities about. People presumably go out BBQing and drinking and holidaying instead of going to their Dojo.</p>
<p>This info might help, all be stuff already considered. Either way, thanks for the insight!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

